HSK-EWC005
Electric Wheelchair
Specifications:
Features: PU non inflatable tires, 2.0mm thick tubing;
Electronic Brake, Thickened Aluminum Alloy Front Fork;
Frame: Armrests: Aluminum alloy Adjustable, flip-up;
Cushion: Pedals: PVC-steel composite, foldable Oxford cloth;
Battery options: 6AH/10km, 10AH/17km, 20AH/35km。
Classification:
Share
Related products
Describe
Electric Wheelchair:
| Parameter Category | Specific Specifications |
|---|---|
| Seat & Cushion | - Seat Width: 46 cm - Seat Height: 54 cm - Seat Depth: 43 cm - Backrest Height: 53 cm - Cushion Material: Oxford Cloth |
| Wheel Configuration | - Front Wheels: 8 Inches (PU Non-Inflatable Tires) - Rear Wheels: 12 Inches (PU Non-Inflatable Tires) |
| Frame & Structure | - Frame Material: Aluminum Alloy - Tubing Thickness: 2.0 mm - Front Fork: Thickened Aluminum Alloy - Armrests: Aluminum Alloy, Height-Adjustable & Flip-Up Design - Net Weight: 22 kg - Maximum Load Capacity: 120 kg |
| Pedal & Brake | - Pedals: PVC-Steel Composite Material, Foldable - Brake System: Electronic Brake |
| Power & Battery | - Motor: 24V 250W × 2 - Lithium Battery Options: - 6AH (Driving Range: 10 km) - 10AH (Driving Range: 17 km) - 20AH (Driving Range: 35 km) - Maximum Speed: 1–8 km/h |
| Overall Dimensions | - Unfolded Size: 99 cm × 56 cm × 98 cm - Folded Size: 56 cm × 38 cm × 87 cm - Packaging Size: 61 cm × 42 cm × 90 cm |

